Executive Connection Travel Protection
The following is a summary of coverage offered with the Executive Connection.
Please refer to the Description of Coverage for specific terms,
conditions and exclusions effective May 1, 2008, or contact us at 1-800-383-0049 or
1-215-773-5350 or contact us using our secure online form.
Already a customer?
You can manage your account using our secure online service system.
To become an Executive Connection member,
you must use a UATP charge card issued by American Airlines, Continental Airlines,
Delta Air Lines, US Airways or United Airlines as a form of payment for your airfare.
- New memberships are available to U.S., Puerto Rico and Canadian Residents only.
- All prices and benefits are quoted in US Dollars.
- Plan cost is annual, non-refundable and non-transferable.
- Membership is effective on the first day of the month following receipt of payment.
| Summary of Coverage | Silver | Platinum | |||
|---|---|---|---|---|---|
| Travel Accident Protection (AD&D)1 | $700,0002 | $1,000,0003 | |||
| Emergency Medical Evacuation and Repatriation | $50,000 | $75,000 | |||
| Primary Rental Car Loss Damage Waiver (LDW) | $25,000 | $25,000 | |||
| Rental Car Personal Accident Protection | $50,000 | $100,000 | |||
| Excess Medical Expense | $2,500 | $5,000 | |||
| Checked Lost/Stolen Baggage Protection | $2,500 | $5,000 | |||
| Hotel/Motel Burglary | $2,500 | $5,000 | |||
| Baggage Delay | $500 (12 hours) | $700 (8 hours) | |||
| Trip Delay | $150 (12 hours) | $300 (8 hours) | |||
| Worldwide Emergency Assistance | 24 Hour | 24 Hour | |||
| Airline/Amtrak/Hotel Cancellation Penalty Reimbursement | - | $300 | |||
|
$52.95 Enroll Now |
$79.95 Enroll Now |
|||
| $158.95 Enroll Now |
$185.95 Enroll Now |
| * | Family plans cover Spouse/Domestic Partner and unlimited number of Dependent Children. |
| 1 | Travel Accident Insurance (AD&D) limited to $50,000 for Dependent Children that have been enrolled in the plan. |
| 2 | $125,000 Basic (provided under Policy Number AFI05004) is limited to travel as a passenger in a Scheduled Airline/Amtrak passenger train + additional $575,000 up to a total of $700,000. |
| 3 | $125,000 Basic (provided under Policy Number AFI05004) is limited to travel as a passenger in a Scheduled Airline/Amtrak passenger train + additional $875,000 up to a total of $1,000,000. |
This plan was designed and is administered by BerkelyCare, a division of Affinity Insurance Services, Inc., in all states except: AIS Affinity Insurance Agency, Inc. in CA/MN/OK; and AIS Affinity Insurance Agency in NY. Claims are administered by BerkelyCare, a division of Affinity Insurance Services, Inc., in all states except: Aon Direct Insurance Administrators in CA; AIS Affinity Insurance Agency, Inc. in OK; and AIS Affinity Insurance Agency in NY. CA Insurance License #0795465. This Plan is underwritten by: Virginia Surety Company, Inc., 175 W. Jackson Blvd. 11th floor, Chicago, IL 60604.
